New Ross Badminton Club


Home

Information

Notice Board

Player's Profiles

Player's Grades

Fixtures

Club Events

Photographs

Videos

Merchandise

Club History

Archives

Sponsors

Links

                   

Surname 1st Name Division Points Registered
Barrett Neil 2 19 19/10/2005
Barrett Sue 6 9 19/10/2005
Barrett Aisling 6 7 19/10/2005
Barrettt Cliona 6 7 19/10/2005
Bennett Billy 3 17 19/10/2005
Bennett Aisleann 6 7 19/10/2005
Bennett Aoife 6 7 19/10/2005
Bigos Ella 8 3 19/10/2005
Breen Raymond 6 9 19/10/2005
Burke Grainne 6 7 19/10/2005
Burke Eanna 6 7 19/10/2005
Burke Kevin 6 7 19/10/2005
Burke Rosemary 2 21 19/10/2005
Burke Declan 6 7 19/10/2005
Byrne Colm 1 24 19/10/2005
Carton Alan 1 22 03/11/2005
Cashin Eoghan 6 7 07/11/2005
Cashin Bernie 8 3 25/10/2005
Cody Jonathan 6 7 07/11/2005
Crowdle Sean 6 7 07/11/2005
Cullinane Richard 7 6 16/01/2006
Cullinane Susan 6 7 07/11/2005
Deacon Nadia 8 3 16/01/2006
Deegan Orla 2 21 19/10/2005
Delaney Adrian 4 13 07/11/2005
Dolan Saidbh 6 7 07/11/2005
Doyle Catherine 8 3 25/10/2005
Doyle Ciaran 7 6  
Duggan Clodagh 6 7 07/11/2005
Dunphy Rita 8 3 07/11/2005
Furlong Pat 4 14 19/10/2005
Haberlin Bryan 6 7 19/10/2005
Hayes Celine 3 18 19/10/2005
Healy Paul 3 17 25/01/2006
Hennessey Karen 2 21 07/11/2005
Kincaid Chris 2 21 23/01/2006
Lynch Pat 1 22 19/10/2005
Lynch Brideen 2 21 19/10/2005
Lynch Laura 2 20 19/10/2005
Lyons Stephaine 6 7 23/01/2006
Mackey Vincent 2 21 14/11/2005
Maher Adrian 6 7 23/01/2006
McGuinness Claire 6 7 19/10/2005
McGuinness Sarah 6 7 12/12/2005
McSweeney Terence 6 7 19/10/2005
Meggs Joseph 6 7 19/10/2005
Mernagh Claire 6 7 07/11/2005
Mernagh Gavin 6 7 07/11/2005
Mernagh Brian 6 7 07/11/2005
Moore Helen 5 11 19/10/2005
Murphy Jack 6 7 19/10/2005
Murphy Liz 6 7 07/11/2005
Nolan John 3 18 19/10/2005
O'Callaghan Niall 6 7 21/11/2005
O'Connor Anita 6 7 28/11/2005
O'Neill Ellen 1 22 25/10/2005
Parker Jenny 6 7 07/11/2005
Prendergast Chris 6 7 07/11/2005
Purcell Josh 6 7 19/10/2005
Quinn Robert 6 7 19/10/2005
Redmond Wayne 5 10 07/11/2005
Redmond Kenneth 6 7 12/12/2005
Regan Martin 2 19 19/10/2005
Roche Patrick 6 7 07/11/2005
Roche Katie 6 7 07/11/2005
Ronan Emma 6 7 07/11/2005
Russell Kate 6 7 19/10/2005
Sheehan Joanne 6 7 12/12/2005
Sinnott Ann 8 3 25/10/2005
Sinnott Joseph 6 7 19/10/2005
St Ledger Aoife 6 7 05/10/2005
Stafford Michael 6 7 07/11/2005
Stone Ralph 2 21 19/10/2005
Walsh Carragh 6 7 07/11/2005
Walsh Rachel 6 7 07/11/2005
Walsh Anne 4 15 07/11/2005
Wayland Andrew 5 10 19/10/2005
White Kay 8 3 25/10/2005

 

 

Top of Page
 

Last modified:  February 18, 2006

Created by: Pat Lynch (c) 2001

Webmaster:   the